Items listed in the Table below are Medical Electronics Development surplus, and are for sale on a first come first served basis. Prices indicated are for quantaties of one, f.o.b. San Clemente, CA, and do not include handling and shipping charges. All items are sold as "scrap", without warranty, no returns. Please note that "Unused" indicates item was purchased new but may have deterioated. Please fill in all information below, indicating either desired Shipping Method or Date Of Pickup. Enter the quantity of each Item you wish to purchase in the Table's ORDER QTY/ITEM column. An email reply from MED will give you instructions for payment and delivery. Items ordered will be shipped or made available for pickup after receipt of payment. Please do not send payment until you get the MED email reply.
ADDITIONAL SURPLUS PARTS
Parts from the table below will also become available for sale. Please CONTACT MED for additional information if interested, and indicate if you would like to receive a quote for a bulk purchase of all items listed .
| # | ITEM | QTY | I.D. NUMBER | $ (U.S.) | MANUFACTURER | SPECIFICATIONS | CONDITION | REMARKS | STAT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Air Filter assy | 0 | $63.00 | Wilkerson | F20-02-F00 | New | IL Flame Photometer | SOLD | |
| 2 | Air Filter element | 0 | $3.00 | Wilkerson | FRP-95-236 | Unused | Coulter S | SOLD | |
| 3 | Armature | 1 | $10.00 | IEC | No Fan | Old Style CL | P | ||
| 4 | Armature | 1 | $10.00 | IEC | Early SN | Worn | Old Style MB | P | |
| 5 | Armature | 1 | $20.00 | Sorvall | Worn | GLC-1 | P | ||
| 6 | Armature | 1 | $25.00 | Clay Adams | Rewound | Safegaurd | P | ||
| 7 | Armature | 1 | $25.00 | Clay Adams ? | Cat 2500 | Rewound | Eberbach | P | |
| 8 | Armature | 1 | $30.00 | IEC | Later SN | Rewound | Newer Style MB | P | |
| 9 | Armature | 1 | $35.00 | IEC | Rewound | Newer Style CL | P | ||
| 10 | Armature | 1 | $38.00 | Clay Adams | Rewound | Dynac | P | ||
| 11 | Armature | 1 | $45.00 | Drucker | Rewound | Model 818R | P | ||
| 12 | Armature | 1 | $52.00 | IEC | Rewound | HN-S II | P | ||
| 13 | Armature | 1 | $53.00 | IEC | Rewound | HN-S | P | ||
| 14 | Armature | 4 | $24.00 | Clay Adams | CT 2905 | Rewound | Hematocrit | P | |
| 15 | Bearing | 2 | 682360-04 | $4.00 | Corning | 1/4" apx Diam | New | 449 Dilutor | P |
| 16 | Bowl Guard | 2 | $2.00 | Wilkerson | FRP-95 | Unknown | IL Flame Photometer | P | |
| 17 | Brush Cap | 2 | 30895 | $2.00 | IEC | Unknown | MB Centrifuge | P | |
| 18 | Brush Cap | 4 | 31392 | $2.00 | IEC | New | UV Centrifuge | P | |
| 19 | Brush Holder | 1 | 61925 | $20.00 | Sorvall | New | GLC-2B Centrifuge | P | |
| 20 | Brush Holder | 2 | 31565 | $12.00 | IEC | New | UV Centrifuge | P | |
| 21 | Brush Holder | 2 | 9037 | $5.00 | IEC | New | HN Centrifuge | P | |
| 22 | Brush Holder | 2 | 9666 | $5.00 | IEC | New | MB Centrifuge | P | |
| 23 | Brush Holder Cap | 1 | 61926 | $9.00 | Sorvall | New | GLC-2B Centrifuge | P | |
| 24 | Burner | 1 | 24463 | $20.00 | IL | Brass | Used | 143, 243, 343 Flm Ph | P |
| 25 | Burner Flame Spreader | 15 | 21-312 | $1.00 | Coleman | New | 21 Flame Photometer | P | |
| 26 | Copper Washer | 2 | $1.00 | Labline | 3/4" Diam apx | New | Water Bath | P | |
| 27 | Diaphram | 1 | $10.00 | H-600 | Unused | Corning 430 P. Reg. | P | ||
| 28 | Diaphram | 1 | $10.00 | H-613-6 | Unused | Pressure Regulator | P | ||
| 29 | Diaphram | 2 | $10.00 | H-777 | Unused | IL 343 Pressure Reg. | P | ||
| 30 | Diaphram/Valve | 1 | 56049 | $1.00 | Fisher | 1" Diam apx | Unused | Tiss Proc 166 | P |
| 31 | Dip Tube | 1 | 40299 | $1.00 | Fisher | Rigid 7" L apx | New | Tiss Proc 166 | P |
| 32 | Display Readout - +,-,1 | 1 | 6920-0008 | $8.00 | MCI/Dow | hp 5082-7732 827 C | Unused | Spectrophotometer | P |
| 33 | Display Readout - Full | 3 | 6920-0007 | $8.00 | MCI/Dow | hp 5082-7730 949 D | Unused | Spectrophotometer | P |
| 34 | Door Gasket | 1 | $5.00 | Pelton Crane ? | 7" Diam apx | Unused | Speedclave | P | |
| 35 | Door Gasket | 1 | $5.00 | Pelton Crane ? | 9" Square apx | Unused | P | ||
| 36 | Door Gasket | 1 | $10.00 | Pelton Crane | 8" Diam apx | Unused | Model OCM | P | |
| 37 | Drain Bowl | 1 | $30.00 | Turner | w/ Bracket | New | Flame Photometer | P | |
| 38 | Drain Y Tube | 1 | $3.00 | Turner | Plastic 2" L ap | Unused | Flame Photometer | P | |
| 39 | Drive Belt | 1 | $3.00 | Dayton | Varidrive 1-1 | Unused | Treadmill | P | |
| 40 | Dual Potentiometer | 2 | 4855296 | $5.00 | Photovolt | Dark Point Control | New | Densitometer 542 | P |
| 41 | Electrical Coil | 1 | 141183 | $4.00 | Ritter | 115v 60 Hz 989 7806 | New | Operating Table | P |
| 42 | Electrode? | 2 | 945012-024 ? | $3.00 | Corning | 3/4" L | New | 450 Flame Photom'tr | P |
| 43 | Entrance Slit | 2 | 245-J | $1.00 | Coleman | 1/2" apx Length, 6/20 | New | Spectrophotometer | P |
| 44 | Exciter Lamp Assy | 1 | 5070 | $5.00 | Photovolt | Mounted w/ 2 Leads | Unused | Densitometer ? | P |
| 45 | Flame Screen | 2 | $8.00 | Coleman | 1.25" Diam 1.9" L | New | 21 Flame Photometer | P | |
| 46 | Flame Screen | 3 | 21-304/21-302 ? | $2.00 | Coleman | 1.25" Diam 1.9" L | Used | 21 Flame Photometer | P |
| 47 | Gasket | 1 | 945012 | $1.00 | Corning | 2" apx Diam | Unused | 450 Flame Photom'tr | P |
| 48 | Head Clamp | 1 | $10.00 | Mettler | New | ME 300 Diathermy | P | ||
| 49 | Heating Coil | 1 | 92928 | $5.00 | NAPCO/Hienicke | New | 320 Incubator | P | |
| 50 | Heating Element | 1 | 1250-120V | $15.00 | Old Style | Unused | OCM | P | |
| 51 | Heating Element | 1 | 7355 | $5.00 | Labline | Unused | Water Bath | P | |
| 52 | Hinge Spring | 2 | 06142 | $10.00 | Sorvall | 1" L apx | New | GLC-2B Centrifuge | P |
| 53 | Indicator Assy | 1 | $8.00 | "Heat On" | New | MC Sterilizer | P | ||
| 54 | Indicator Assy | 1 | $8.00 | "Power On" | New | MC Sterilizer | P | ||
| 55 | Indicator Assy | 1 | $8.00 | "Sterile" | New | MC Sterilizer | P | ||
| 56 | Input Jack? | 1 | 153015000 | $1.00 | Corning | 6 Terminals | New | pH Meter | P |
| 57 | Knob | 1 | CP 118150 | $1.00 | Coleman | Large | New | Spectro | P |
| 58 | Knob, Set | 1 | $2.00 | Coleman | Large Fine Adj | New | Jr IIA Spectro | P | |
| 59 | Lid Assembly | 3 | 057-605-000 | $60.00 | Clay Adams | Metal w/Plastic Insert | New | Hematocrit | P |
| 60 | Manifold Orifice | 1 | 9429020603 ? | $22.00 | Corning | Stainless, Mixing Block | New | 449 Dilutor | P |
| 61 | Metal Plate | 1 | 139675 | $1.00 | Dayton ? | 1" x 3" apx | New | P | |
| 62 | Misc Hardware | 1 | $10.00 | Turner | Brackets, Knobs, Stands | New | Flame Photometer | P | |
| 63 | Motor | 1 | $20.00 | Clay Adams | Worn | Dynac II | P | ||
| 64 | Motor | 1 | 25000-A | $20.00 | Baldor | 115 AC/DC 60 Hz 1.6A | Worn | Clay Adams Dynac | P |
| 65 | Motor | 1 | KCI-23A2 | $49.00 | Bodine | 115 V 60 Hz 130 RPM cont | New | Corning Dilutor | P |
| 66 | Motor Field | 2 | $10.00 | Incomplete Housing | Unknown | P | |||
| 67 | Nut | 1 | 21398 | $1.00 | IL | Dilutor Spring | Unused | Flame Photometer | P |
| 68 | Nylon Screw | 1 | 67-1830 | $1.00 | Pilling | Plastic 1" L apx | New | For 52-1147 Illum'r | P |
| 69 | Nylon Screw | 2 | 67-1831 | $1.00 | Pilling | Plastic 1" L apx | New | For 52-1147 Illum'r | P |
| 70 | Optical Filter | 1 | 1228 | $3.00 | Leitz | # 535 (compound) | Unused | Microscope/Phot ? | P |
| 71 | Optical Filter Assy | 1 | $80.00 | Turner | 400 to 680 nm | New | Flame Photometer | P | |
| 72 | Optical Filter Assy | 1 | $80.00 | Turner | Above 680 nm | New | Flame Photometer | P | |
| 73 | Optical Filter Assy | 1 | $80.00 | Turner | Below 400 nm | New | Flame Photometer | P | |
| 74 | Optical filter Assy | 1 | $100.00 | Turner | Holmium Oxide | New | Flame Photometer | P | |
| 75 | Orifice Inserts | 2 | $25.00 | Turner | Sample Block 3.5 mm D | New | Flame Photometer | P | |
| 76 | Phototube | 1 | 1P28A | $100.00 | RCA | Unused | Gilford 300, 300N | P | |
| 77 | Phototube | 1 | 922 | $65.00 | RCA | Unused | Il 143 Li/K | P | |
| 78 | Phototube | 1 | 926 | RCA | Unused | IL 143 Na | P | ||
| 79 | Phototube | 1 | 930 | $45.00 | Cetron | Unused | P | ||
| 80 | Phototube | 1 | A59RX | Cetron | Unused | Spectronic 20 | P | ||
| 81 | Pin | 1 | $1.00 | Dayton ? | 1/2" apx L | New | P | ||
| 82 | Pin | 2 | $1.00 | Dayton ? | 1" apx Rectangular | Unused | P | ||
| 83 | Pressure Regulator | 1 | $15.00 | Conoflow | H 10XT H 050 | Unused | IL Flame Photometer | P | |
| 84 | Pump Kit | 1 | $5.00 | NAPCO/Hienicke | (3) Valves w/Spring, Gask | Unused | Glassware Washer ? | P | |
| 85 | Pump Kit (cont'd) | 1 | $5.00 | NAPCO/Hienicke | (4)2007 D27, (3)4004 001 | Unused | Glassware Washer ? | P | |
| 86 | Pump Roller | 4 | 119330 | $10.00 | Corning | Green Coating | New | 449 Dilutor | P |
| 87 | Pump Roller Assy | 3 | $50.00 | IL | 3-Roller Stainless | Used | 144 Dilutor | P | |
| 88 | Readout Tube | 1 | NL-840 | $100.00 | National | Unused | Gamma Counter | P | |
| 89 | Readout Tube | 7 | NL-5870 | $70.00 | Varian/National | Unused | Coultr,Cornng,Gilfrd | P | |
| 90 | Relay | 1 | 014477-001 | $15.00 | Dade | 12 VDC W89COX-2 | Unused | C7M Cell Washer | P |
| 91 | Resistor | 1 | 193287000 | Corning | 28.7 K 1% | New | Ph Meter | P | |
| 92 | Rheostat | 1 | 0001-606-000 | $15.00 | Clay Adams | Wirewound 100 Ohm 1 A | New | P | |
| 93 | Round Cuvette Spring | 10 | 500-2607 | $1.00 | MCI/Dow | Stainless | New | Spectrophotometer | P |
| 94 | Sample Aspirator Tubes | 2 | $14.00 | Turner | Stainless 3" L apx | New | Flame Photometer | P | |
| 95 | Servo Readout Module | 1 | 27193 | $100.00 | IL | Mechanical Type | Recond | 143 Flame Photometer | P |
| 96 | Shaft Adapter | 1 | $10.00 | Clay Adams | No Nut | Hematocrit | P | ||
| 97 | Shaft, Roller Assembly | 1 | 118340 | $7.00 | Corning | Stainless | New | 449 Dilutor | P |
| 98 | Solenoid Assembly | 1 | 37804 | $28.00 | Fisher | Decco 115/60 9-66M | New | Tiss Proc 166 | P |
| 99 | Spark Electrode | 3 | $5.00 | IL | Teflon | Used | Flame Photometer | P | |
| 100 | Spindle Assy | 1 | 0521-606-000 | $90.00 | Clay Adams | Metal | New | Serofuge | P |
| 101 | Stirrer Motor | 1 | 132-B078-01 | $30.00 | Technicon | YAA-226 | New | Tissue Processor | P |
| 102 | Stirrer Motor Assy | 1 | 132-B077-02D | $106.00 | Technicon | W/ Stirrer | New | Tissue Processor | P |
| 103 | Switch Assy | 1 | $1.00 | Photovolt | 1" Diam w/ Resistor | Unused | Densitometer 542 | P | |
| 104 | Threaded Rod | 5 | 21399 | $2.00 | IL | Dilutor Spring 1" L apx | Unused | Flame Photometer | P |
| 105 | Timing Belt | 1 | 8410-0001 | $4.00 | MCI/Dow | Plastic 2" Diam apx | Unused | Spectrophotometer | P |
| 106 | Transistor | 1 | 471012 | $2.00 | Corning | 6 Leads | New | pH Meter FET | P |
| 107 | Transistor | 3 | 20203 | $10.00 | IL | Servo Ampl, Pwr Control | Unused | 243, 343 Flm Phot | P |
| 108 | Tubing Connector | 2 | $3.00 | Turner | Stainless 3/4" L apx | New | Flame Photometer | P | |
| 109 | Water Filter Holder | 1 | $1.00 | IL | Hoke No 2232 | Used | Flame Photometer | P | |
| 110 | Wavelength Flex Drive | 2 | 500-3200 | $18.00 | MCI/Dow | Flex Cable 7" L apx | New | Spectrophotometer | P |
IEC Model UV Motor (Used): 115 VAC, 60 Hz
Overall Height 18 in. (top of shaft to bottom of motor mounts), Housing Diameter 7 in., Weight 50 lbs. (all approximate)
Condition: motor runs, minimal use since rewound armature installed.
Estimated Shipping and Handling: $125 to $175, most US "48 states" destinations
Price: Please CONTACT MED for additional information if interested.
NOTES:
QTY indicates the quantity available for sale